West Virginia South
| YEAR | FIRST | SECOND | THIRD |
| 2010 | Charleston Calvary | South Charleston First | Hurricane First |
| 2009 | Charleston Calvary | Hurricane First | |
| 2008 | |||
| 2007 | Charleston Calvary | Beckley | Barrett |
| 2006 | |||
| 2005 | |||
| 2004 | Princeton | ||
| 2003 | |||
| 2002 | |||
| 2001 | |||
| 2000 | |||
| 1999 | |||
| 1998 | |||
| 1997 | |||
| 1996 | Charleston Davis Creek | ||
| 1995 | |||
| 1994 | |||
| 1993 | |||
| 1992 | |||
| 1991 | |||
| 1990 | |||
| 1989 | |||
| 1988 | |||
| 1987 | |||
| 1986 | |||
| 1985 | |||
| 1984 |
District Formed in 1983 from West Virginia
| 1971 | Weirton | New Cumberland | Newell First |
| 1970 | Charleston Davis Creek | Dunbar | Institute |
| 1969 | Charleston Southeast | Parkersburg First |