West Virginia North
| YEAR | FIRST | SECOND | THIRD |
| 2009 | Parkersburg Broadway | ||
| 2008 | |||
| 2007 | |||
| 2006 | |||
| 2005 | |||
| 2004 | Morgantown First | Fairmont First | Morgantown Pierpont |
| 2003 | Ripley | Morgantown First | Masontown |
| 2002 | Newell Glendale | Morgantown Pierpont | Fairmont First |
| 2001 | Morgantown Pierpont | Newell Glendale | Masontown |
| 2000 | |||
| 1999 | |||
| 1998 | |||
| 1997 | |||
| 1996 | |||
| 1995 | |||
| 1994 | |||
| 1993 | |||
| 1992 | |||
| 1991 | |||
| 1990 | |||
| 1989 | |||
| 1988 | |||
| 1987 | |||
| 1986 | |||
| 1985 | |||
| 1984 | |||
| 1983 |
District formed from West Virginia, 1983
| 1971 | Weirton | New Cumberland | Newell First |
| 1970 | Charleston Davis Creek | Dunbar | Institute |
| 1969 | Charleston Southeast | Parkersburg First |