Southwest Indiana
| YEAR | FIRST | SECOND | THIRD |
| 2010 | Vincennes First | Huntingburg | Petersburg |
| 2009 | Vincennes First | Huntingburg | Petersburg |
| 2008 | |||
| 2007 | |||
| 2006 | Huntingburg | Bedford First | Vincennes First |
| 2005 | Columbus First | Heartland | Brazil |
| 2004 | Columbus First | Salem | Newberry |
| 2003 | |||
| 2002 | Mackey | Heartland | New Albany Christ Community |
| 2001 | Mackey | Spencer | Brownstown |
| 2000 | Mackey | Odon | Vincennes First |
| 1999 | Mackey | Odon | Brownstown |
| 1998 | Odon A | Mackey | Odon B |
| 1997 | Georgetown | Huntingburg | Odon |
| 1996 | |||
| 1995 | |||
| 1994 | |||
| 1993 | |||
| 1992 | New Albany Eastside | Jasper | New Albany First |
| 1991 | Bloomington First | Georgetown | Clarksville Parkwood |
| 1990 | |||
| 1989 | |||
| 1988 | |||
| 1987 | |||
| 1986 | |||
| 1985 | |||
| 1984 | |||
| 1983 | |||
| 1982 | |||
| 1981 | |||
| 1980 | |||
| 1979 | |||
| 1978 | |||
| 1977 | |||
| 1976 | |||
| 1975 | |||
| 1974 |