South Texas
| YEAR | FIRST | SECOND | THIRD |
| 2010 | South Austin Grace A | Austin New Life | South Austin Grace B |
| 2009 | |||
| 2008 | |||
| 2007 | Austin New Life | New Braunfels | South Austin |
| 2006 | Austin New Life | South Austin | New Braunfels |
In 2005, South Texas district was founded as a merger of the Houston and San Antonio Districts.
Houston
| YEAR | FIRST | SECOND | THIRD |
| 2006 | |||
| 2005 | |||
| 2004 | |||
| 2003 | |||
| 2002 | |||
| 2001 | |||
| 2000 | |||
| 1999 | Nederland | ||
| 1998 | |||
| 1997 | |||
| 1996 | Georgetown First | Houston Northwest | Pasadena First |
| 1995 | |||
| 1994 | |||
| 1993 | |||
| 1992 | |||
| 1991 | |||
| 1990 | |||
| 1989 | |||
| 1988 | |||
| 1987 | Alief | ||
| 1986 | |||
| 1985 | |||
| 1984 | |||
| 1983 | |||
| 1982 | |||
| 1981 | |||
| 1980 | |||
| 1979 | |||
| 1978 | |||
| 1977 | |||
| 1976 | |||
| 1975 | Houston Bellaire | Pasadena First | Port Arthur First |
| 1974 | |||
| 1973 | |||
| 1972 | |||
| 1971 | |||
| 1970 | |||
| 1969 |
San Antonio
| YEAR | FIRST | SECOND | THIRD |
| 2006 | |||
| 2005 | |||
| 2004 | |||
| 2003 | |||
| 2002 | |||
| 2001 | |||
| 2000 | |||
| 1999 | |||
| 1998 | |||
| 1997 | |||
| 1996 | |||
| 1995 | |||
| 1994 | |||
| 1993 | |||
| 1992 | Corpus Christi Trinity | ||
| 1991 | |||
| 1990 | |||
| 1989 | |||
| 1988 | |||
| 1987 | |||
| 1986 | |||
| 1985 | |||
| 1984 | |||
| 1983 | Temple First | ||
| 1982 | Mission | Temple First | Killeen First |
| 1981 | Temple First | Austin Grace | San Antonio Valley Hi |
| 1980 | Temple First | Waco Trinity Heights | San Antonio East Terrell Hills |
| 1979 | |||
| 1978 | |||
| 1977 | |||
| 1976 | |||
| 1975 | |||
| 1974 | |||
| 1973 | |||
| 1972 | |||
| 1971 | Midland First | ||
| 1970 | |||
| 1969 | |||
| 1968 |