REGIONAL CHAMPS
"A" Division
|
YEAR |
1st Place Team |
2nd Place Team |
3rd Place Team |
| 2009 | North Florida | Georgia | North Carolina |
|
2008 |
Kentucky | North Carolina | Georgia |
| 2007 | Kentucky | Georgia | North Carolina |
| 2006 | Tennessee | Kentucky | North Carolina |
| 2005 | Kentucky | North Carolina | Tennessee |
| 2004 | North Carolina | Kentucky | Tennessee |
| 2003 | North Carolina | Tennessee | Kentucky |
| 2002 | North Carolina | Kentucky | Tennessee |
| 2001 | Kentucky | Tennessee | South Carolina |
| 2000 | Tennessee | Kentucky | South Carolina |
| 1999 | Tennessee | Kentucky | North Carolina |
| 1998 | North Carolina | Tennessee | Kentucky |
| 1997 | South Carolina | North Carolina | South Florida |
| 1996 | Tennessee | North Carolina | South Carolina |
| 1995 | Tennessee | Kentucky | North Carolina |
| 1994 | Tennessee | Central Florida | North Carolina |
| 1993 | Kentucky | Tennessee | Central Florida |
| 1992 | Central Florida | Kentucky | Tennessee |
| 1991 | Kentucky | Central Florida | South Carolina |
| 1990 | East Tennessee | Georgia | Kentucky |
|
1989 |
Kentucky |
Georgia |
|
| 1988 | Kentucky | Alabama North | |
| 1987 | South Carolina | Kentucky | Tennessee |
| 1986 | South Carolina | Tennessee | Kentucky |
| 1985 | Alabama North | North Florida | |
| 1984 | South Carolina | Tennessee | North Florida |
| 1983 | North Florida | Alabama North | Georgia |
| 1982 | East Tennessee | Georgia | |
| 1981 | East Tennessee | Tennessee | |
| 1980 | East Tennessee | Kentucky | |
| 1979 | Georgia | East Tennessee | |
| 1978 | Georgia | East Tennessee | South Carolina |
| 1977 | Georgia | South Carolina | North Florida |
| 1976 | North Florida | Georgia | |
| 1975 | Georgia | South Florida | |
| 1974 | East Tennessee | South Florida | Tennessee |
| 1973 | Georgia | Kentucky | South Carolina |
| 1972 | Georgia | Kentucky | |
| 1971 | Georgia | Kentucky | |
| 1970 | Alabama | East Tennessee | North Carolina |
| 1969 | South Carolina | East Tennessee | |
| 1968 | Florida | Alabama | |
| 1967 | South Carolina | Georgia | East Kentucky |
| 1966 | Florida | West Virginia |
East Kentucky East Tennessee |
"B" Division
| YEAR | 1st Place Team | 2nd Place Team | 3rd Place Team |
| 2009 | Kentucky | North Carolina | Georgia |
| 2008 | Kentucky | North Carolina | Georgia |
| 2007 | Kentucky | Central Florida | North Carolina |
| 2006 | Kentucky | North Carolina | Central Florida |
| 2005 | North Carolina | ||
| 2004 | |||
| 2003 | North Carolina | South Carolina | Kentucky |
| 2002 | North Carolina | ||
| 2001 | Kentucky | Tennessee | |
| 2000 | |||
| 1999 | North Carolina | ||
| 1998 | North Carolina | ||
| 1997 | South Carolina | North Carolina | Kentucky |
| 1996 | North Carolina | South Carolina | Central Florida |
| 1995 | South Carolina | Kentucky | North Carolina |
| 1994 | North Carolina | ||
| 1993 | Tennessee | Kentucky | North Carolina |