North Central USA (MNU)
Districts:
Regional Champs
| YEAR | FIRST | SECOND | THIRD |
| 2008 | Kansas City | Nebraska | Iowa |
| 2007 | Kansas City | Nebraska | Dakota |
| 2006 | Kansas City | ||
| 2005 | Kansas City | ||
| 2004 | |||
| 2003 | Dakota | ||
| 2002 | |||
| 2001 | |||
| 2000 | |||
| 1999 | |||
| 1998 | |||
| 1997 | Iowa | ||
| 1996 | Kansas City | ||
| 1995 | Kansas City | ||
| 1994 | Iowa | ||
| 1993 | Kansas City | ||
| 1992 | Dakota | ||
| 1991 | |||
| 1990 | Kansas City | ||
| 1989 | Kansas City | ||
| 1988 | Kansas City | Joplin | |
| 1987 | Kansas City | Joplin | |
| 1986 | Kansas | Minnesota | |
| 1985 | Joplin | Iowa | |
| 1984 | |||
| 1983 | Missouri | Kansas City | |
| 1982 | Kansas City | Missouri | Joplin |
| 1981 | |||
| 1980 | |||
| 1979 | |||
| 1978 | |||
| 1977 | |||
| 1976 | |||
| 1975 | Kansas | Iowa | |
| 1974 | |||
| 1973 | |||
| 1972 | |||
| 1971 | Iowa | Kansas City | |
| 1970 | Iowa | Kansas City | |
| 1969 | Joplin | Minnesota |
B-Division
| YEAR | FIRST | SECOND | THIRD |
| 2008 | Kansas City | Missouri | Nebraska |
| 2007 | Kansas City | Nebraska | Minnesota |
| 2006 | Kansas City | ||
| 2005 | Kansas City | ||
| 2004 | |||
| 2003 | Dakota | ||
| 1969 |