North Central Ohio
| YEAR | FIRST | SECOND | THIRD |
| 2010 | Mt. Vernon Lakeholm | Bedford | Willow-Lake |
| 2009 | Mt. Vernon Lakeholm | Bedford | |
| 2008 | |||
| 2007 | |||
| 2006 | |||
| 2005 | |||
| 2004 | |||
| 2003 | |||
| 2002 | |||
| 2001 | |||
| 2000 | |||
| 1999 | |||
| 1998 | |||
| 1997 | |||
| 1996 | |||
| 1995 | |||
| 1994 | |||
| 1993 | |||
| 1992 | |||
| 1991 | |||
| 1990 | |||
| 1989 | |||
| 1988 | Mt. Vernon Lakeholm | Brunswick | Elyria |
| 1987 | |||
| 1986 | |||
| 1985 | Elyria | Calvary Ridge | Amherst |
| 1984 | |||
| 1983 | |||
| 1982 | Bellevue | Sandusky | Fostoria |
| 1981 | Elyria | Amherst | Calvary Ridge |
| 1980 | Marion First | Bucyrus | Galion |
| 1979 | |||
| 1978 | |||
| 1977 | |||
| 1976 |