Kansas City
| YEAR | FIRST | SECOND | THIRD |
| 2010 | Olathe College A | Spring Hill Grace Community | Belton New Horizons |
| 2009 | |||
| 2008 | |||
| 2007 | Lawrence First | Olathe College A | Olathe College B |
| 2006 | Olathe College A | Lawrence First | Olathe College B |
| 2005 | Olathe College A | Olathe College B | |
| 2004 | Olathe College A | Olathe College B | |
| 2003 | Olathe College A | Olathe College B | |
| 2002 | Olathe College A | Olathe College B | |
| 2001 | Olathe College | Kansas City First | |
| 2000 | |||
| 1999 | |||
| 1998 | |||
| 1997 | |||
| 1996 | |||
| 1995 | |||
| 1994 | |||
| 1993 | |||
| 1992 | |||
| 1991 | |||
| 1990 | |||
| 1989 | |||
| 1988 | |||
| 1987 | |||
| 1986 | |||
| 1985 | |||
| 1984 | |||
| 1983 | |||
| 1982 | Kansas City Metropolitan | ||
| 1981 | |||
| 1980 | |||
| 1979 | |||
| 1978 | |||
| 1977 | |||
| 1976 | |||
| 1975 | Topeka First | Kansas City Dundee Hills | Countryside |
| 1974 | |||
| 1973 | |||
| 1972 | |||
| 1971 | Kansas City Dundee Hills | Topeka Fairview | Olathe College |
| 1970 | St. Joseph First | Kansas City St. Pauls | Marshall |
| 1969 |