Illinois
| YEAR | FIRST | SECOND | THIRD |
| 2011 | |||
| 2010 | Decatur Westside A | Decatur Westside B | Pittsfield |
| 2009 | Decatur Westside | Pittsfield | |
| 2008 | |||
| 2007 | Sherman | Decatur Westside | Lincoln/Pittsfield |
| 2006 | |||
| 2005 | |||
| 2004 | |||
| 2003 | Mattoon First | Dupo | Pittsfield |
| 2002 | Dupo | Springfield First | Decatur Westside |
| 2001 | Decatur Westside | Monticello | |
| 2000 | |||
| 1999 | |||
| 1998 | Belleville First | Clinton First | Bethalto |
| 1997 | Belleville First | Flora | Dupo |
| 1996 | Belleville First | Flora | Dupo |
| 1995 | Decatur Westside | Dupo | Belleville First |
| 1994 | Belleville First | ||
| 1993 | Collinsville | Decatur First | Belleville First |
| 1992 | |||
| 1991 | |||
| 1990 | |||
| 1989 | |||
| 1988 | |||
| 1987 | |||
| 1986 | |||
| 1985 | Olivet | ||
| 1984 | Olivet | ||
| 1983 | Olivet | ||
| 1982 | |||
| 1981 | |||
| 1980 | |||
| 1979 | |||
| 1978 | |||
| 1977 | |||
| 1976 | |||
| 1975 | Carbondale | Alton | |
| 1974 |