East Ohio
| YEAR | FIRST | SECOND | THIRD |
| 2010 | Tallmadge | Canton First I | Canton First II |
| 2009 | Stratton | Canton First | Champion |
| 2008 | Canton First | Columbiana | |
| 2007 | Canton First | Columbiana | |
| 2006 | Canton First | Champion | Lisbon |
| 2005 | Canton First | ||
| 2004 | Canton First | ||
| 2003 | Hubbard | ||
| 2002 | Champion | ||
| 2001 | Champion | ||
| 2000 | Champion | ||
| 1999 | |||
| 1998 | |||
| 1997 | |||
| 1996 | |||
| 1995 | |||
| 1994 | |||
| 1993 | |||
| 1992 | |||
| 1991 | |||
| 1990 | |||
| 1989 | |||
| 1988 | |||
| 1987 | |||
| 1986 | |||
| 1985 | |||
| 1984 | |||
| 1983 | |||
| 1982 | |||
| 1981 | |||
| 1980 | |||
| 1979 | |||
| 1978 | |||
| 1977 | |||
| 1976 |