Colorado
| YEAR | FIRST | SECOND | THIRD |
| 2010 | Colorado Springs First A | Colorado Springs First B | Colorado Springs Trinity |
| 2009 | |||
| 2008 | Colorado Springs First | ||
| 2007 | Colorado Springs First | ||
| 2006 | |||
| 2005 | Colorado Springs Trinity | ||
| 2004 | |||
| 2003 | Gunnison Valley | ||
| 2002 | |||
| 2001 | |||
| 2000 | |||
| 1999 | |||
| 1998 | |||
| 1997 | Denver Columbine Hills | ||
| 1996 | Denver Columbine Hills | ||
| 1995 | Cortez | ||
| 1994 | Denver First | ||
| 1993 | |||
| 1992 | Denver Columbine Hills | ||
| 1991 | |||
| 1990 | |||
| 1989 | |||
| 1988 | |||
| 1987 | |||
| 1986 | |||
| 1985 | |||
| 1984 | |||
| 1983 | Longmont Mountain View | ||
| 1982 | |||
| 1981 | |||
| 1980 | |||
| 1979 | |||
| 1978 | |||
| 1977 | |||
| 1976 | |||
| 1975 | |||
| 1974 | |||
| 1973 | |||
| 1972 | |||
| 1971 | |||
| 1970 | |||
| 1969 |