Central USA Region (ONU)
Districts:
Chicago Central Eastern Michigan Illinois
Indianapolis Michigan Northeast Indiana
Northern Michigan Northwest Illinois Northwest Indiana
Regional Results
| YEAR | FIRST | SECOND | THIRD |
| 2010 | Illinois | Michigan | Indianapolis |
| 2009 | Indianapolis | Michigan | Northeast Indiana |
| 2008 | Michigan | Northeast Indiana | Indianapolis |
| 2007 | Michigan | Northeast Indiana | Indianapolis |
| 2006 | Indianapolis | Michigan | Eastern Michigan |
| 2005 | Michigan | Northwest Illinois | Indianapolis |
| 2004 | Michigan | Indianapolis | Northwest Illinois |
| 2003 | Chicago Central | Illinois | Northeast Indiana |
| 2002 | Chicago Central | Northeast Indiana | Southwest Indiana |
| 2001 | Southwest Indiana | Chicago Central | Northeast Indiana |
| 2000 | Southwest Indiana | Michigan | Chicago Central |
| 1999 | Southwest Indiana | Michigan | Northeast Indiana |
| 1998 | Northwest Illinois | ||
| 1997 | Northwest Illinois | ||
| 1996 | |||
| 1995 | Northeast Indiana | Northwest Illinois | |
| 1994 | Northwest Illinois | Chicago Central | |
| 1993 | Northeast Indiana | Indianapolis | |
| 1992 | Northeast Indiana | Chicago Central | Northwest Illinois |
| 1991 | Northwest Illinois | Northeast Indiana | |
| 1990 | Northeast Indiana | Indianapolis | |
| 1989 | Indianapolis | Northeast Indiana | |
| 1988 | Illinois | ||
| 1987 | Northwest Illinois | Illinois | |
| 1986 | Northwest Illinois | ||
| 1985 | Indianapolis | ||
| 1984 | Indianapolis | ||
| 1983 | Chicago Central | Illinois | Indianapolis |
| 1982 | Southwest Indiana | Indianapolis | |
| 1981 | |||
| 1980 | Michigan | Chicago Central | |
| 1979 | Michigan | ||
| 1978 | |||
| 1977 | |||
| 1976 | |||
| 1975 | Northwest Illinois | Illinois | Eastern Michigan/NE Indiana |
| 1974 | |||
| 1973 | |||
| 1972 | |||
| 1971 | Northeast Indiana | Northwest Indiana | |
| 1970 | Indianapolis | Chicago Central | |
| 1969 | Illinois |
B Division
| YEAR | FIRST | SECOND | THIRD |
| 2010 | Indianapolis | Chicago Central |